TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | FENNER PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Invesco Limited | ||||
4. Full name of shareholder(s) | |||||
5. Date of the transaction and date on | 18 June 2009 | ||||
6. Date on which issuer notified: | 19 June 2009 | ||||
7. Threshold(s) that is/are crossed or | 5%, 4% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary 25p Shares | 9,317,603 | 9,317,603 | 8,549,892 | 4.89% | ||||||||||||
GB0003345054 | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to | % of voting rights xix, xx | |||||||||||
Nominal | Delta | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
8,549,892 | 4.89% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Brown Brothers Harriman (New Jersey) - 77,267 Bank of New York - 6,111,430 JP Morgan Chase - 606,909 Citibank - 1,747,310 Invesco PowerShares Capital Management LLC - 6,976 | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Debra Bradbury | |
15. Contact telephone number: | 01482 626511 | |
RNS news service provided by Hemscott Group Limited.