1. | Name of the issuer FENNER PLC | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). (i) ABOVE |
3. | Name of person discharging managerial responsibilities/director NICHOLAS M HOBSON | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person The notification relates to persons connected to Nicholas M Hobson as follows:- NICHOLAS M HOBSON/PAMELA ANNE HOBSON |
5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 HOLDING IS IN RESPECT OF 4 ABOVE | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 25p EACH |
7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them NICHOLAS M HOBSON/PAMELA ANNE HOBSON | 8. | State the nature of the transaction SALE OF SHARES |
9. | Number of shares, debentures or financial instruments relating to shares acquired N/A | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) N/A |
11. | Number of shares, debentures or financial instruments relating to shares disposed NICHOLAS M HOBSON/ PAMELA ANNE HOBSON 21,000 | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) NICHOLAS M HOBSON/ PAMELA ANNE HOBSON 0.0121% |
13. | Price per share or value of transaction £1.17 PER SHARE | 14. | Date and place of transaction 27 AUGUST 2009 VIA THE LONDON STOCK EXCHANGE |
15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) NICHOLAS M HOBSON 133,432 NICHOLAS M HOBSON/ PAMELA ANNE HOBSON 14,000 TOTAL PERCENTAGE HOLDING 0.0844% | 16. | Date issuer informed of transaction 31 AUGUST 2009 |
Name of authorised official of issuer responsible for making notification Debra Bradbury – Group Company Secretary Date of notification 01 September 2009 |
RNS news service provided by Hemscott Group Limited.