TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | Fenner PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | £ | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | £ | ||||
An event changing the breakdown of voting rights | £ | ||||
Other (please specify): | Change of ISC | X | |||
3. Full name of person(s) subject to the | HSBC Holdings Plc | ||||
4. Full name of shareholder(s) | Halbis Capital Management (UK) Limited Sinopia Asset Management (UK) Limited | ||||
5. Date of the transaction and date on | 4th May 2010 | ||||
6. Date on which issuer notified: | 6th May 2010 | ||||
7. Threshold(s) that is/are crossed or | From 7 % to 6% | ||||
8. Notified details: | |||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | |||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||
GB0003345054 | 13,923,324 | 13,923,324 | NA | NA | 13,115,860 | NA | 6.83 % | ||||||||
B: Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||
| Nominal | Delta | |||||||||||||
Total (A+B+C) | |||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||
13,115,860 | 6.83 % | ||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
N/A | ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
|
| |
14. Contact name: | Debra Bradbury | |
15. Contact telephone number: | 01482 626 511 | |
RNS news service provided by Hemscott Group Limited.