TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | |||||||||||||||||||
1. Identity of the issuer or the underlying issuer | Fenner PLC | ||||||||||||||||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||||||||||||||||
An acquisition or disposal of voting rights | X | ||||||||||||||||||
An acquisition or disposal of financial instruments which may result in the | |||||||||||||||||||
An event changing the breakdown of voting rights | |||||||||||||||||||
Other (please specify): |
| ||||||||||||||||||
3. Full name of person(s) subject to the | Lloyds Banking Group plc | ||||||||||||||||||
4. Full name of shareholder(s) (if different | See Section 9 | ||||||||||||||||||
5. Date of the transaction and date on | 3 February 2009 | ||||||||||||||||||
6. Date on which issuer notified: | 5 February 2009 | ||||||||||||||||||
7. Threshold(s) that is/are crossed or | Decrease to below 6% Direct/Indirect | ||||||||||||||||||
8. Notified details: |
| ||||||||||||||||||
| |||||||||||||||||||
A: Voting rights attached to shares | |||||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||||||
Number | Number | Number | Number of voting | % of voting rights | |||||||||||||||
Direct | Direct | Indirect | Direct | Indirect | |||||||||||||||
Ord 25p | 11,140,801 | 11,140,801 | 457,336 | 457,336 | 9,931,340 | 0.26% | 5.68% | ||||||||||||
GB0003345054 | |||||||||||||||||||
B: Financial Instruments | |||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||
Type of financial | Expiration | Exercise/ Conversion Period/ Date | Number of voting | % of voting | |||||||||||||||
N/A | |||||||||||||||||||
Total (A+B) | |||||||||||||||||||
Number of voting rights | % of voting rights | ||||||||||||||||||
10,388,676 | 5.94% | ||||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | |||||||||||||||||||
7,683,933 Shares (4.40%) are held by State Street Nominees Ltd. Shares are under the control of Scottish Widows Investment Partnership Ltd, a wholly owned subsidiary of Scottish Widows Group Ltd, a wholly owned subsidiary of Lloyds TSB Bank plc, a wholly owned subsidiary of Lloyds Banking Group plc (Indirect Interests). 2,487,199 shares (1.42%) are under the control of Insight Investment Management (Global) Limited, a wholly owned subsidiary of Insight Investment Management Limited, a wholly owned subsidiary of HBOS Insurance & Investment Group Limited, a wholly owned subsidiary of HBOS plc, a wholly owned subsidiary of Lloyds Banking Group plc (Indirect Interests). |
| ||||||||||||||||||
Proxy Voting: | |||||||||||||||||||
10. Name of the proxy holder: | N/A | ||||||||||||||||||
11. Number of voting rights proxy holder will cease | N/A | ||||||||||||||||||
12. Date on which proxy holder will cease to hold | N/A | ||||||||||||||||||
|
174,770,029 | ||||||||||||||||||
14. Contact name: | Debra Bradbury | ||||||||||||||||||
15. Contact telephone number: | 01482 626511 | ||||||||||||||||||
RNS news service provided by Hemscott Group Limited.