TR-1: Notifications of Major Interests in Shares |
| 1: Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Fenner PLC |
| 2: Reason for notification (yes/no) | ||
| An acquisition or disposal of voting rights | yes | |
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | no | |
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | no | |
| An event changing the breakdown of voting rights | yes | |
| Other (please specify): |
| no |
| 3. Full name of person(s) subject to the notification obligation: | Standard Life Investments Ltd |
| 4. Full name of shareholder(s) (if different from 3.): | Vidacos Nominees |
| 5. Date of the transaction (and date on which the threshold is crossed or reached): | 18 November 2011 |
| 6. Date on which issuer notified: | 21 November 2011 |
| 7. Threshold(s) that is/are crossed or reached: | 11% |
| 8: Notified Details | ||||
A: Voting rights attached to shares | ||||
| Class/type of share If possible use ISIN code | GB0003345054 | |||
|
| ||||
Situation previous to the triggering transaction | ||||
| Number of shares | Number of voting rights | |||
| 20,495,666 | 20,495,666 | |||
|
| ||||
Resulting situation after the triggering transaction | ||||
| Number of shares | Number of voting rights | Percentage of | ||
| Direct | Indirect | Direct | Indirect | |
| 21,397,723 | 6,146,222 | 15,251,501 | 3.178% | 7.885% |
B: Qualifying Financial Instruments | ||||
Resulting situation after the triggering transaction | ||||
| Type of financial instrument | Expiration date | Exercise/ conversion period/date | No. of voting rights that may be acquired | Percentage of voting rights |
|
|
|
|
|
|
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||
Resulting situation after the triggering transaction
| ||||||
| Type of financial | Exercise | Expiration | Exercise/ | Number of voting | % of voting rights
| |
|
|
|
|
|
| Nominal | Delta |
|
|
| |||||
| Total (A+B+C) | |
| Number of voting rights | Percentage of voting rights |
| 21,397,723 | 11.063% |
| 9. Chain of controlled undertakings through which the voting rights and/or the |
| |
| Proxy Voting:
| |
| 10. Name of the proxy holder:
| |
| 11. Number of voting rights proxy holder will cease to hold:
| |
| 12. Date on which proxy holder will cease to hold voting rights:
| |
| 13. Additional information:
| |
| 14. Contact name:
| Debra Bradbury Company Secretary |
| 15. Contact telephone number:
| 01482 626511 |